NDIS Allied health billing changes - 1st July 2026 quick summary
- Admin
- 15 hours ago
- 1 min read

Here is a quick summary of the pricing changes for Allied health from 1st July 2026 onwards:
Support Category | 2026-27 Rate | Change from 2025-26 |
Psychology | $252.99 | ▲ $20.00 |
Behaviour Support | $252.99 | ▲ $20.00 |
Occupational Therapy | $193.99 | No Change |
Speech Pathology | $193.99 | No Change |
Audiology | $193.99 | No Change |
Social Work | $193.99 | No Change |
Other Professionals | $156.16 | ▼ $37.83 |
Dietetics | $178.99 | ▼ $10.00 |
Exercise Physiology | $161.99 | ▼ $5.00 |
Physiotherapy | $183.99 | No Change |
Podiatry | $188.99 | No Change |
Therapy Assistant Level 1 | $56.16 | No Change |
Therapy Assistant Level 2 | $86.79 | No Change |
See below for a link to the updates :
Or below for links to the actual PDF files:
Download the APR for 2026-27 prices report | |
The NDIS pricing schedule |



